9.25.020 Off Street Parking-Number of Parking Spaces Required
The following minimum number of parking spaces shall be provided for each use ("sf." refers to square foot and "gfa." refers to gross floor area):
TABLE INSET:
Use | Number of Required Spaces | ||
(a) | Residential uses: | ||
(1) | Single-family dwellings | 2 covered spaces within an enclosed garage. | |
(2) | Multifamily residential: | ||
Planned unit developments, including single-family dwellings and condominiums | 2 covered spaces within an enclosed garage | ||
Apartment development: | |||
Studio and 1 bedroom | 1.5 covered | ||
Two bedrooms | 2 covered | ||
Three or more bedrooms | 2 covered; .5 uncovered | ||
Guest parking for planned unit developments and multifamily developments | 1 off-street guest parking space for every 3 units, unless another guest parking requirement is approved by the planning commission pursuant to its approval of a discretionary matter such as a planned development permit | ||
(3) | Mobile home parks | 2 covered spaces within an enclosed garage and 1 uncovered guest space for each unit | |
(4) | Residential day care | 2 spaces in addition to those required for primary residence | |
(5) | Second dwelling | 2 covered spaces within an enclosed garage located at the rear of the parcel | |
(b) | Commercial uses: | ||
(1) | Arcade | 1 space for each 200 sf. of gfa. | |
(2) | Art/dance studio | 1 space per employee, plus 1 space per 2 students | |
(3) | Automobile/vehicle related: | ||
Automobile service stations | See section 9.11.020(c)(8) (Specific Parking Plan) | ||
Automobile washing | 2.5 spaces per washing stall | ||
Lube-n-tune | 1 space per bay, plus 1 space for each employee, plus adequate queuing lanes | ||
Multitenant auto-related facilities | 1 space for each 200 sf. of gfa., plus 1 space for each employee | ||
Vehicle repair/garage | 5 spaces plus 1 space for each 200 sf. of gfa. | ||
Vehicle sales | 1 space for each 400 sf. of gfa. For showroom and office, plus 1 space for each 2000 sf. of outdoor display area, plus 1 space for each 500 sf. of gfa. For vehicle repair, plus 1 space for each 300 sf. of gfa. For the parts department | ||
(4) | Banks, savings and loans | 1 space for each 200 sf. of gfa. plus 1 lane for each financial drive up window and/or automatic teller machine with 3 vehicles per lane | |
(5) | Barber shop/beauty parlor | 2 spaces for each barber chair; 3 spaces for each beautician station | |
(6) | Bowling alley | 5 spaces per lane | |
(7) | Clubs, lodges, meeting halls | 1 space for every 5 fixed seats, plus 1 space for every 35 sf. of non-fixed seating area in auditorium. plus 1 space for every 250 sf. of gfa., of non-seating area (other than dining area) plus 1 space for every 50 sf. of dining/drinking area | |
(8) | Collection facility: | ||
Large | 4 spaces for employees, plus 1 space for each commercial vehicle operated by the recycling facility | ||
Small | 1 space for attendant | ||
(9) | Dance hall | 1 space for each 7 sf. of dance floor area, plus 1 space for each 35 sf. of additional gfa. | |
(10) | Furniture/appliance stores | 1 space for each 500 sf. of gfa. | |
(11) | Golf related: | ||
Driving range | 3 spaces, plus 1 space per tee | ||
Golf course | 8 spaces per hole, plus as required for incidental uses (i.e., pro shop, restaurant, bar, etc.) | ||
Golf course, miniature | 3 spaces per hole, plus as required for incidental uses (i.e., game room, food service, etc,) | ||
(12) | Health clubs | 1 space for each 150 sf. of gfa. plus as required for other uses | |
(13) | Hotels/motels | 1 space for each bedroom, plus requirements for related commercial uses, plus 1 space for each employee | |
(14) | Laundry-coin operated | 1 space for every 6 washing machines | |
(15) | Office: | ||
General | 1 space for each 250 sf. of gfa. | ||
Medical/dental | 1 space for each 150 sf. of gfa. | ||
(16) | Restaurants, cafes, bars, and other eating and drinking establishments (gfa. includes outdoor seating/eating area) | 1 space for each 100 sf. of public seating area, up to 4000 gfa., plus 1 space for each 80 sf. over 4000 gfa., with a minimum of 10 spaces | |
(17) | Retail commercial | 1 space for each 200 sf. of gfa. | |
(18) | Retail nursery/garden shop/lumberyard | 1 space for each 300 sf. of indoor display area, plus 1 space for each 1000 sf. of outdoor display area | |
(19) | Swimming pools | 1 space for each 500 sf. area related to pool and associated facilities, plus 1 space for each 200 sf. of pool area | |
(20) | Tennis/racquetball courts | 3 spaces per court, plus as required for incidental uses | |
(21) | Theaters | 1 space for every 2 fixed seats, plus 5 spaces for employees | |
(22) | Theme amusement/recreational parks, skating rinks | Determined at project review | |
All other commercial uses not listed above | Subject to director approval | ||
(c) | Institutional uses: | ||
(1) | Business/professional trade schools | 1 space per 1.5 students | |
(2) | Churches, conference/meeting facilities, mortuaries, theaters, auditoriums | 1 space for each 3 fixed seats, or 1 space for each 35 sf. of non-fixed seating area in the principal sanctuary, conference space or auditorium, whichever is greater | |
(3) | Hospitals | 2.8 spaces for each patient bed | |
(4) | Libraries, museums, art galleries | 1 space for each 300 sf. of gfa. | |
(5) | Residential clubs, fraternity/sorority houses, rooming houses and similar facilities with guest rooms | 1 space for each 2 guest rooms | |
(6) | Retirement homes | 1 space for each 1.5 living units | |
(7) | Sanitariums | 1 space for each 6 beds, plus 1 space for each employee on the largest shift, plus space for each staff doctor | |
(8) | Schools: | ||
Nursery/preschool | 1 space for each staff member, plus 1 space for each 6 children | ||
Elementary/junior high | 2 spaces for each classroom | ||
High school | 7 spaces for each classroom | ||
Community college/university | 1 space for every 2 full time students, plus 1 space for every 2 employees | ||
(d) | Industrial uses: | ||
(1) | Industrial/general | 1 space for each 500 sf. of gfa. plus 1 space for each vehicle operated in connection with each on-site use | |
(2) | Warehouse | 1 space for each 1,000 sf. of gfa. | |
(3) | Warehouses not used exclusively for storage | 1 for each 500 sf. of gfa. Excluding that area devoted to office or sales, plus 1 for each 250 sf. of office or sales area. |
(Ord. No. 98-193, ยงยง 1--4, 10-19-98)